![]() |
|||||
Fertiliser and Its Raw Material
| JTC is handling more than 1 million tons of Fertilisers annually. JTC represents major FSU /African/Middle East/ producers/ suppliers in India. |
![]() |
![]() |
![]() |
![]() |
|
||
|
||
|
||
|
||
|
||
![]() |
| Urea | 46 % Nitrogen | ||
| D A P | 46 % P2O5 | ||
| Muriate of Potash | 60 % K2O | ||
| Liquid Ammonia | 99.0 % NH3 | ||
| Sulphate of Potash | 50.0 % K2O | ||
| Sulphur | 99.5 % | ||
| Ammonium Sulphate | 20.6 % N | ||
| Rock Phosphate | 30 - 39% P2O5 | ||
| Phosphoric Acid | 52 % P2O5 | ||
| NPK | Various Grades |
|
|
|
|
|
|
|
|
|
|
Site Best viewed at 600*800 Resolution